Bovema UK - Ventilation Systems Specialists

NKV-RT
Air Capacity (AW-value)

Low base, non insulated
Type 3 4 5 6 7 8 9 10 11 12 13 B (mm)
50 0.21 0.28 0.36 0.43 0.50 0.57 0.65 0.72 0.79 0.87 0.94 510
75 0.31 0.42 0.53 0.64 0.75 0.86 0.96 1.07 1.18 1.29 1.40 760
100 0.41 0.56 0.70 0.85 0.99 1.14 1.28 1.43 1.57 1.71 1.86 1010
130 0.54 0.73 0.91 1.10 1.29 1.47 1.66 1.85 2.04 2.22 2.41 1310
160 0.66 0.89 1.12 1.35 1.58 1.81 2.04 2.27 2.50 2.73 2.96 1610
190 0.78 1.06 1.33 1.60 1.88 2.15 2.42 2.70 2.97 3.24 3.52 1910
L (mm) 632 852 1072 1292 1512 1732 1952 2172 2392 2612 2832  
                         
Low base, insulated
Type 3 4 5 6 7 8 9 10 11 12 13 B (mm)
50 0.21 0.28 0.36 0.43 0.50 0.57 0.65 0.72 0.79 0.87 0.94 510
75 0.31 0.42 0.53 0.64 0.75 0.86 0.96 1.07 1.18 1.29 1.40 760
100 0.41 0.56 0.70 0.85 0.99 1.14 1.28 1.43 1.57 1.71 1.86 1010
130 0.54 0.73 0.91 1.10 1.29 1.47 1.66 1.85 2.04 2.22 2.41 1310
160 0.66 0.89 1.12 1.35 1.58 1.81 2.04 2.27 2.50 2.73 2.96 1610
190 0.78 1.06 1.33 1.60 1.88 2.15 2.42 2.70 2.97 3.24 3.52 1910
L (mm) 632 852 1072 1292 1512 1732 1952 2172 2392 2612 2832  
                         
High base, non insulated
Type 3 4 5 6 7 8 9 10 11 12 13 B (mm)
50 0.27 0.35 0.44 0.51 0.6 0.68 0.77 0.85 0.93 1.01 1.10 580
75 0.38 0.5 0.62 0.74 0.86 0.98 1.09 1.22 1.33 1.45 1.57 830
100 0.5 0.65 0.81 0.96 1.12 1.27 1.42 1.58 1.74 1.89 2.04 1080
130 0.64 0.83 1.03 1.23 1.42 1.63 1.82 2.02 2.22 2.41 2.61 1380
160 0.77 1.01 1.25 1.5 1.74 1.98 2.22 2.46 2.7 2.94 3.18 1680
190 0.92 1.2 1.48 1.76 2.05 2.33 2.61 2.9 3.18 3.46 3.75 1980
L (mm) 710 930 1150 1370 1590 1810 2030 2250 2470 2612 2832
                         
High base, insulated
Type 3 4 5 6 7 8 9 10 11 12 13 B (mm)
50 0.23 0.30 0.38 0.45 0.53 0.61 0.68 0.76 0.83 0.93 1.00 530
75 0.33 0.45 0.56 0.67 0.78 0.89 1.00 1.12 1.23 1.36 1.48 780
100 0.44 0.59 0.74 0.88 1.03 1.18 1.33 1.47 1.62 1.80 1.95 1030
130 0.57 0.76 0.95 1.14 1.33 1.52 1.71 1.90 2.09 2.33 2.52 1330
160 0.70 0.93 1.17 1.40 1.63 1.86 2.10 2.33 2.56 2.85 3.08 1630
190 0.83 1.10 1.38 1.66 1.93 2.21 2.48 2.76 3.04 3.37 3.65 1930
L (mm) 710 930 1150 1370 1590 1810 2030 2250 2470 2690 2910  
Bovema manufacture and install Smoke Ventilation Systems, Natural Ventilation Systems, Powered Ventilation Systems and Bespoke Specialist Applications.
All rights reserved
Bovema UK Ltd © 2007
Website Search Engine Optimisation by Designer Websites Ltd