Bovema UK - Ventilation Systems Specialists

TMS-DG
Sizes and geometric area TMS-DG low base

Type 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Opening
width
Flange
width
6- 0.29 0.39 0.49 0.59 0.68 0.78 0.88 0.98 1.07 1.17 1.27 1.37 1.46 1.56 500 840
8- 0.44 0.59 0.73 0.88 1.02 1.17 1.32 1.46 1.61 1.76 1.9 2.05 2.19 2.34 750 1090
11- 0.59 0.78 0.98 1.17 1.37 1.56 1.76 1.95 2.15 2.34 2.54 2.73 2.93 3.12 1000 1340
14- 0.76 1.01 1.27 1.52 1.77 2.03 2.28 2.54 2.79 3.04 3.30 3.55 3.80 4.06 1300 1640
17- 0.94 1.25 1.56 1.87 2.18 2.50 2.81 3.12 3.43 3.74 4.06 4.37 4.68 4.99 1600 1940
20- 1.11 1.48 1.85 2.22 2.59 2.96 3.33 3.71 4.08 4.45 4.82 5.19 5.56 5.93 1900 2240
21- 1.21 1.61 2.01 2.41 2.81 3.21 3.62 4.02 4.42 4.82 5.22 5.62 6.03 6.43 2060 2400
23- 1.29 1.72 2.15 2.57 3.00 3.43 3.86 4.29 4.72 5.15 5.58 6.01 6.44 6.86 2200 2540
25- 1.40 1.87 2.34 2.81 3.28 3.74 4.21 4.68 5.15 5.62 6.08 6.55 7.02 7.49 2400 2740
                                 
Opening length 585 780 975 1170 1365 1560 1755 1950 2145 2340 2535 2730 2925 3120    
Flange length 965 1160 1355 1550 1745 1940 2135 2330 2525 2720 2915 3110 3305 3500    
Bovema manufacture and install Smoke Ventilation Systems, Natural Ventilation Systems, Powered Ventilation Systems and Bespoke Specialist Applications.
All rights reserved
Bovema UK Ltd © 2007
Website Search Engine Optimisation by Designer Websites Ltd