Bovema UK - Ventilation Systems Specialists

TMS-DG
Weights

Weights single skin aluminium (in kilo's)
Type 3 4 5 6 7 8 9 10 11 12 13 14 15 16
6- 14 15 17 19 20 22 24 26 27 29 31 32 35 36
8- 17 20 21 23 25 27 29 31 32 35 36 38 40 42
11- 21 23 26 28 30 32 35 37 39 41 44 46 48 50
14- 26 28 30 33 35 38 41 43 45 48 50 53 56 58
17- 31 34 36 39 41 44 47 50 52 55 57 60 62 65
20- 35 38 41 44 47 50 53 56 59 61 64 67 70 73
21- 37 41 44 47 50 53 56 59 62 65 68 71 75 78
23- 40 43 46 50 53 56 59 62 65 69 72 75 79 82
25- 43 47 50 53 56 60 63 67 70 72 77 80 83 86
                             
Weights polycarbonate, double skin aluminium 10 and 20 mm insulated (in kilo’s)
Type 3 4 5 6 7 8 9 10 11 12 13 14 15 16
6- 18 20 22 25 27 29 32 34 36 39 41 43 46 48
8- 23 26 28 31 33 36 38 41 43 46 48 51 53 56
11- 28 31 34 37 40 43 46 49 52 55 58 61 64 67
14- 34 37 40 44 47 50 54 57 60 64 67 70 74 77
17- 41 45 48 52 55 59 62 66 69 73 76 80 83 87
20- 47 51 55 59 63 67 71 75 79 81 85 89 93 97
21- 49 54 58 63 66 70 75 79 83 86 90 94 100 104
23- 53 57 61 66 70 74 79 83 87 92 96 100 105 109
25- 57 62 66 71 75 80 84 89 93 96 102 107 111 115
                             
Weights glass (in kilo’s)
Type 3 4 5 6 7 8 9 10 11 12 13 14 15 16
6- 36 40 44 50 54 58 64 68 72 78 82 86 92
8- 46 52 56 62 66 72 76 82 86 92 96 102 106
11- 56 62 68 74 80 86 92 98 104 110 116 122 128
14- 68 74 80 88 94 100 108 114 120 128 134
17- 82 90 96 104 110 118 124 132 138
Bovema manufacture and install Smoke Ventilation Systems, Natural Ventilation Systems, Powered Ventilation Systems and Bespoke Specialist Applications.
All rights reserved
Bovema UK Ltd © 2007
Website Search Engine Optimisation by Designer Websites Ltd